← Country data: all countries
Qatar
QAR Qatari Rial · own · 2025-11-22 – 2026-11-17 (UTC)
Value lost in a year vs USD, street rate
n/a
No street rate series covers the whole period yet.
Share of value lost against USD: 1 − rate(start) / rate(end); below zero, the currency gained.
Street rate gap, 2026-11-17
n/a
No official rate: issuer table not connected yet.
Official counts only when the state itself declares it: the issuer's table or the legal parity.
Policy rate vs value lost, 2025-11-22 – 2026-11-17
Policy rate: n/a - Not connected yet.
| Interest at the policy rate, 360 days | n/a | Not connected yet |
| Value lost, street rate | n/a | No street rate series covers the whole period yet. |
| Value lost, official rate | n/a | No official rate declared by the state at both ends of the period. |
| Net result in USD, street rate | n/a |
Simple interest at the policy rate in force each day: the sum of daily rates / 365, no compounding. Net result in USD: (1 + interest) × (1 − value lost) − 1, what a deposit at the policy rate would keep in dollars. The policy rate is what the central bank pays or charges banks, not a deposit rate a person gets.
Street rate, per 1 USD
Street rate gap, %
Data table
| Date | Official | Street rate | Gap | Policy rate, % |
|---|---|---|---|---|
| 2026-11-03 | ||||
| 2026-11-04 | ||||
| 2026-11-05 | ||||
| 2026-11-06 | ||||
| 2026-11-07 | ||||
| 2026-11-08 | ||||
| 2026-11-09 | 3.758 | |||
| 2026-11-10 | 3.7605 | |||
| 2026-11-11 | 3.7555 | |||
| 2026-11-12 | 3.7525 | |||
| 2026-11-13 | 3.75825 | |||
| 2026-11-14 | 3.757 | |||
| 2026-11-15 | 3.754 | |||
| 2026-11-16 | 3.76 | |||
| 2026-11-17 | 3.75725 |
Sources for 2026-11-17
| Rate | Source | What | Value | Proof |
|---|---|---|---|---|
| Street rate | Binance P2P | P2P snapshot, window 2026-11-17 00:00 UTC median ask 3.7845 (10 ads), median bid 3.73 (10 ads) | 3.75725 | SHA-256 92d8434fffee… raw response kept private during beta |
| Street rate | Binance P2P | P2P snapshot, window 2026-11-17 08:00 UTC median ask 3.7885 (10 ads), median bid 3.73 (10 ads) | 3.75925 | SHA-256 65976c177834… raw response kept private during beta |
| Street rate | Binance P2P | P2P snapshot, window 2026-11-17 16:00 UTC median ask 3.7765 (10 ads), median bid 3.733 (10 ads) | 3.75475 | SHA-256 5050505b3b85… raw response kept private during beta |
Day fact version 2, computed 2026-11-17 23:30 UTC. Street rate: median of platforms, each the median of its values for the day; USDT taken as 1 USD.
Source: VitalityNode exchange rate data · Terms