← Country data: all countries
Cambodia
KHR Riel · own · 2025-11-22 – 2026-11-17 (UTC)
Value lost in a year vs USD, street rate
n/a
No street rate series covers the whole period yet.
Share of value lost against USD: 1 − rate(start) / rate(end); below zero, the currency gained.
Street rate gap, 2026-11-17
n/a
No official rate: issuer table not connected yet.
Official counts only when the state itself declares it: the issuer's table or the legal parity.
Policy rate vs value lost, 2025-11-22 – 2026-11-17
Policy rate: n/a - Not connected yet.
| Interest at the policy rate, 360 days | n/a | Not connected yet |
| Value lost, street rate | n/a | No street rate series covers the whole period yet. |
| Value lost, official rate | n/a | No official rate declared by the state at both ends of the period. |
| Net result in USD, street rate | n/a |
Simple interest at the policy rate in force each day: the sum of daily rates / 365, no compounding. Net result in USD: (1 + interest) × (1 − value lost) − 1, what a deposit at the policy rate would keep in dollars. The policy rate is what the central bank pays or charges banks, not a deposit rate a person gets.
Street rate, per 1 USD
Street rate gap, %
Data table
| Date | Official | Street rate | Gap | Policy rate, % |
|---|---|---|---|---|
| 2026-11-03 | ||||
| 2026-11-04 | ||||
| 2026-11-05 | ||||
| 2026-11-06 | ||||
| 2026-11-07 | ||||
| 2026-11-08 | ||||
| 2026-11-09 | 4109.5 | |||
| 2026-11-10 | 4103.25 | |||
| 2026-11-11 | 4116.5 | |||
| 2026-11-12 | 4113.7675 | |||
| 2026-11-13 | 4127.625 | |||
| 2026-11-14 | 4101.0 | |||
| 2026-11-15 | 4109.0 | |||
| 2026-11-16 | 4093.0 | |||
| 2026-11-17 | 4097.5 |
Sources for 2026-11-17
| Rate | Source | What | Value | Proof |
|---|---|---|---|---|
| Street rate | Binance P2P | P2P snapshot, window 2026-11-17 00:00 UTC median ask 4099.5 (10 ads), median bid 4051.5 (10 ads) | 4075.5 | SHA-256 9fa3c94850a3… raw response kept private during beta |
| Street rate | Binance P2P | P2P snapshot, window 2026-11-17 08:00 UTC median ask 4093 (10 ads), median bid 4073.5 (10 ads) | 4083.25 | SHA-256 c102f4c3798b… raw response kept private during beta |
| Street rate | Binance P2P | P2P snapshot, window 2026-11-17 16:00 UTC median ask 4118 (10 ads), median bid 4071 (10 ads) | 4094.5 | SHA-256 06f5a0dacf2f… raw response kept private during beta |
| Street rate | Bybit P2P | P2P snapshot, window 2026-11-17 00:00 UTC median ask 4144.5 (10 ads), median bid 4025 (10 ads) | 4084.75 | SHA-256 e7f82bb52b52… raw response kept private during beta |
| Street rate | Bybit P2P | P2P snapshot, window 2026-11-17 08:00 UTC median ask 4129.5 (10 ads), median bid 4065.5 (10 ads) | 4097.5 | SHA-256 0993496a3351… raw response kept private during beta |
| Street rate | Bybit P2P | P2P snapshot, window 2026-11-17 16:00 UTC median ask 4165 (10 ads), median bid 4046.5 (10 ads) | 4105.75 | SHA-256 eb7c48bd0c66… raw response kept private during beta |
| Street rate | OKX P2P | P2P snapshot, window 2026-11-17 00:00 UTC median ask 4142 (10 ads), median bid 4048.5 (10 ads) | 4095.25 | SHA-256 64c3e753c0af… raw response kept private during beta |
| Street rate | OKX P2P | P2P snapshot, window 2026-11-17 08:00 UTC median ask 4152 (10 ads), median bid 4060.06 (10 ads) | 4106.03 | SHA-256 1f92b74d00c5… raw response kept private during beta |
| Street rate | OKX P2P | P2P snapshot, window 2026-11-17 16:00 UTC median ask 4207.5 (10 ads), median bid 4050.5 (10 ads) | 4129 | SHA-256 93a51ff19d8c… raw response kept private during beta |
Day fact version 2, computed 2026-11-17 23:30 UTC. Street rate: median of platforms, each the median of its values for the day; USDT taken as 1 USD.
Source: VitalityNode exchange rate data · Terms